EnGenius EWS385AP 11ac Wave 2 Tri-Band Managed Indoor Wireless Access Point delivers extremely fast 2.2 Gbps speeds and twice the user capacity. This three radio AP with MU-MIMO and beamforming features meshing, supports PoE, and improves connection reliability for dense user environments, delivering high performing, advanced, enterprise-class Wi-Fi.
11ac Wave 2 Series - EnSky, 802.11ac Wave 2 Wi-Fi APs, EnGenius, EnSky Managed Wireless - EnGenius, Wireless, Wireless Access Points
Compare
EWS385AP – Wi-Fi 5 Wave 2 Tri-Band Managed Indoor Wireless Access Point
Availability:
Available on backorder
Model No: EWS385AP
Delivers High Device Capacity, and Advanced Connection Reliability
- 11ac Wave 2 Tri-Band AP Supports 2.4 GHz/5 GHz/5 GHz
- Reach up to 2.2 Gbps; 400 Mbps (2.4 GHz), to 867 Mbps/867 Mbps (5 GHz)
- Quad-Core CPU, 4x ARM Cortex A7 Processor, 717 MHz
- MU-MIMO Improves Performance & Increases User Device Capacities
- Up to 30% Faster Throughput Over 11ac Wave 1 3×3 APs
- 2Xs the User Capacity of 5 GHz Devices on the Network
| Technical Specifications | Management Features |
| Standards | Deployment Options |
| IEEE 802.11b/g/n on 2.4 GHz | Stand-Alone (Individually Managed) |
| IEEE 802.11a/n/ac on 5 GHz | Managed Mode (with Neutron Series Switch/ezMaster) |
| Processor | Stand-Alone Management Features |
| Qualcomm® 717 MHz Quad-Core CPU | Auto Channel Selection |
| 4x ARM Cortex A7 | Auto Transmit Power |
| Antenna | Wireless STA (Client) Connected List |
| 2 x 2.4 GHz: 5 dBi | Captive Portal |
| 4 x 5 GHz: 5 dBi | Fast Roaming (802.11k & 802.11r) |
| Integrated Omni-Directional Antenna | Pre-Authentication (802.11i, 802.11x) |
| Physical Interface | PMK Caching (802.11i) |
| 2 x 10/100/1000 BASE-T, RJ-45 Gigabit Ethernet Port | RSSI Threshold |
| 1x DC Jack | Band Steering |
| 1 x Reset Button | • Prefer 5 GHz |
| LED Indicators | • Force 5 GHz |
| 1 x Power | • Band Balance |
| 2 x LAN | Load Balance |
| 1 x 2.4 GHz | Traffic Shaping |
| 2 x 5 GHz | VLANs for Access Point – Multiple SSIDs |
| Power Source | Backup/Restore Settings |
| Power-over-Ethernet: 802.3af Input | Auto Reboot |
| IEEE 802.11e Compliant Source | E-Mail Alert |
| 12VDC/1A Power Adapter | Site Survey |
| Maximum Power Consumption | Save Configuration as Default |
| 10W | Wireless Management Features (With ezMaster & Neutron Switch) |
| Surge Protection | AP Auto Discovery & Provisioning |
| 0.5KV | AP Auto IP Assignment |
| AP Group Management | |
| Wireless & Radio Specifications | Auto AP Rebooting |
| Operating Frequency | AP Device Name Editing |
| Tri-Radio Concurrent 2.4 GHz/5 GHz/5 GHz | AP Radio Settings |
| Operation Modes | Band Steering |
| Management: AP, Mesh & AP Mesh Modes | • Prefer 5 GHz |
| Standalone: AP, WDS AP, WDS Bridge, WDS Station, Repeater | • Force 5 GHz |
| Frequency Radio | • Band Balance |
| 2.4 GHz: 2400 MHz ~ 2835 MHz | Load Balance |
| Main 5 GHz: 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5875 MHz, | Traffic Shaping |
| Second 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz | Fast Roaming (802.11k & 802.11r) |
| Transmit Power | Pre-Authentication (802.11i, 802.11x) |
| Up to 22 dBm on 2.4 GHz | PMK Caching (802.11i) |
| Up to 22 dBm on 5 GHz | RSSI Threshold |
| Tx Beamforming (TxBF) | AP Client Limiting |
| Radio Chains/Spatial Stream | Client Fingerprinting |
| 2×2:2 | AP VLAN Management |
| SU-MIMO | VLANs for AP – Multiple SSIDs |
| Two (2) Spatial Stream SU-MIMO up to 1167 Mbps to a single client | Secured Guest Network |
| MU-MIMO | Access Point Status Monitoring |
| Two (2) Spatial Stream MU-MIMO up to 867 Mbps to two (2) 1×1 wireless devices simultaneously | Wireless Client Monitoring |
| Supported Data Rates (Mbps): | Email Alert |
| 2.4 GHz: Max 400 | Wireless Traffic & Usage Statistics |
| 5 GHz: Max 867 | Real-Time Throughput Monitoring |
| 802.11b: 1, 2, 5.5, 11 | Visual Topology View |
| 802.11a/g: 6, 9, 12, 18, 36, 48, 54 | Floor Plan View |
| 802.11n: 6.5 to 400 Mbps (MCS0 to MCS15) | Map View |
| 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2) | Wireless Coverage Display |
| Supported Radio Technologies | Secure Control Messaging (SSL Certificate) |
| 802.11b: Direct-Sequence Spread Spectrum (DSSS) | Local MAC Address Database |
| 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) | Remote MAC Address Database (RADIUS) |
| 802.11n/ac: 2×2 MIMO with 2 Streams | Unified Configuration Import/Export |
| Channelization | Bulk Firmware Upgrade Capability |
| 802.11ac Supports Very High Throughput (VHT)—VHT 20/40/80 MHz | One-Click Update |
| 802.11n Supports High Throughput (HT)—HT 20/40 MHz | Intelligent Diagnostics |
| 802.11n Supports Very High Throughput (VHT) Under the 2.4 GHz Radio—VHT 40 MHz (256-QAM) | Kick/Ban Clients |
| 802.11n/ac Packet Aggregation: AMPDU, ASPDU | Wi-Fi Scheduler |
| Supported Modulation | Control Features |
| 802.11b: BPSK, QPSK, CCK | Managed Mode (w/Neutron Switch/ezMaster) |
| 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM | Distance Control (ACK Timeout) |
| 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | Multicast Supported |
| Wi-Fi Scheduler | |
| Management | Client Traffic Status |
| Multiple BSSID | RADIUS Accounting (802.1x) |
| Supports 24 SSIDs, 8 on 2.4 GHz & 16 on both 5 GHz bands | Power Save Mode (U-APSD Support) |
| VLAN Tagging | CLI Support |
| Supports 802.1q SSID-to-VLAN Tagging | HTTPS |
| Cross-Band VLAN Pass-Through | Wireless Security |
| Management VLAN | WEP Encryption 64/128/152 bit |
| Spanning Tree | WPA/WPA2 Enterprise (WPA-EAP Using TKIP or AES) |
| Supports 802.1d Spanning Tree Protocol | Hide SSID in Beacons |
| QoS (Quality of Service) | MAC Address Filtering, Up to 32 MACs per SSID |
| Complaint With IEEE 802.11e Standard | Wireless STA (Client) Connected List |
| WMM | SSH Tunnel |
| SNMP | Client Isolation |
| v1, v2c, v3 | |
| MIB | Environmental & Physical |
| I/II, Private MIB | Temperature Range |
| Operating: 32º F~104ºF (0º C~40º C) | |
| Storage: -22º F~176º F (-30º C~80º C) | |
| Humidity (non-condensing) | |
| Operating: 90% or less | |
| Storage: 90% or less | |
| Device Dimensions & Weights | |
| EWS385AP Device | |
| Weight: 1.35 lbs. (0.61 kg) | |
| Length: 7.87” (200 mm) | |
| Width: 7.87” (200 mm) | |
| Height: 1.6” (40.64 mm) | |
| Packaging | |
| Weight: 2.46 lbs. (1.12 kg) | |
| Length: 9.96” (253 mm) | |
| Width: 9.8” (249 mm) | |
| Height: 4.2” (107 mm) | |
| Package Contents | |
| 1 – EWS385AP Tri-Band Indoor Access Point | |
| 1 – T-Rail Mounting Kits | |
| 1 – Ceiling and Wall Mount Screw Kits | |
| 1 – Mounting Brackets | |
| 1 – RJ-45 Ethernet Cables | |
| 1 – Quick Installation Guide | |
| Certifications | |
| FCC | |
| CE | |
| Warranty | |
| 1 Year |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!




















There are no reviews yet.