| 10/100/1000 Ethernet Ports | 24 | 
| Uplink Interfaces | 4 SFP | 
| Available PoE Power | 195W | 
| Fanless | Y | 
| Dimensions (H x D x W) | 1.73 x 10.45 x 17.5 in. (4.4 x 26.5 x 44.5 cm) | 
| Net Weight | 7.39 lb (3.35 kg) | 
| Console Ports | 
| RJ45 Ethernet | 1 | 
| USB mini-B | 1 | 
| USB-A port for storage and Bluetooth console | 1 | 
| Memory and Processor | 
| CPU | ARMv7 800 MHz | 
| DRAM | 512 MB | 
| Flash memory | 256 MB | 
| Performance | 
| Forwarding bandwidth | 64 Gbps | 
| Switching bandwidth | 128 Gbps | 
| Forwarding rate (64-byte L3 packets) | 41.67 Mpps | 
| Unicast MAC addresses | 8K | 
| Maximum active VLANs | 64 | 
| VLAN IDs available | 4094 | 
| Maximum STP instances | 64 | 
| Maximum SPAN sessions | 1 | 
| MTU-L3 packet | 9198 bytes | 
| Jumbo Ethernet frame | 10,240 bytes | 
| MTBF in hours (Data) | 2,412,947 | 
| MTBF in hours (PoE) | 909,838 | 
| Environment | 
| Operating temperature | 
| Up to 5,000 ft | 23ºF to 113ºF (–5ºC to 45ºC) | 
| Up to 10,000 ft | 23ºF to 104ºF (–5ºC to 40ºC) | 
| Operating altitude | 10,000 ft (3000m) | 
| Operating relative humidity | 5% to 90% at 40ºC | 
| Storage temperature | –13º to 158ºF (–25º to 70ºC) | 
| Storage altitude | 15,000 ft (4500m) | 
| Storage relative humidity | 5% to 95% at 65ºC | 
| Storage altitude | Minimum ambient temperature for cold start is 0°C (32°F) | 
| Electrical | PoE | 
| Voltage (autoranging) | 110 to 220V AC in | 
| Frequency | 50 to 60 Hz | 
| Current | 0.21A to 0.26A | 
| Power rating (maximum consumption) | 0.24 kVA | 
| Power consumption (watts) 0% traffic 10% traffic 100% traffic Weighted average | 25.9 32.9 32.9 30.6 | 
| Safety and Compliance | 
| Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 | 
| EMC: emissions | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A | 
| EMC: immunity | EN55024, CISPR24, EN300386, KN24 | 
| Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU | 
| Telco | Common Language Equipment Identifier (CLEI) code | 
| U.S. government certifications | USGv6 and IPv6 Ready Logo | 
 
There are no reviews yet.