| General | 
| Physical specifications Note: Depth applies to chassis edge-to-edge dimension and does not include protrusions such as card handles, power-supply handles, and cable management brackets. Refer to the applicable hardware installation guide for additional details. | Height: 1.71 in. (43.43 mm) Width: 17.3 in. (439.42 mm) Depth: 18.17 in. (461.5 mm) Weight: ●  25 lb (11.35 kg) fully loaded Note: The Cisco ASR 1001-X Router has the route processor, ESP, and SIP integrated. | 
| Default memory | 8-GB DRAM shared across route processor, ESP, and SIP | 
| Number of SIPs or Ethernet line cards supported | Integrated in chassis | 
| Shared port adapters | 1 single-height SPA slot | 
| Ethernet port adapters | N/A | 
| Cisco ASR 1000 Series ESP | Integrated in chassis | 
| Route processor | Integrated in the chassis: Cisco ASR 1001-X Series Route Processor with Quad Core Processor | 
| Redundancy | Software: Yes | 
| Built-in Gigabit Ethernet ports | Yes: 6 Gigabit Ethernet Small Form-Factor Pluggable (SFP) ports | 
| Built-in 10 Gigabit Ethernet port | Yes: Two 10 Gigabit Ethernet Small Form-Factor Plus Pluggable (SFP+) ports Note:Built-in 10-GB ports cannot be reduced to 1-GB speed. | 
| Network interface module | Yes | 
| Cisco ASR 1000 Series | Cisco ASR 1001-X | 
| ESP support | Cisco ASR 1000 Series 2.5-Gbps ESP (default) Upgradable through a software-activated feature license to 5, 10, or 20 Gbps | 
| ESP bandwidth | 2.5 to 20 Gbps | 
| ESP memory | Share the same control memory on route processor | 
| SIPs and Ethernet line cards | Integrated in chassis; not upgradable | 
| Embedded hardware-based encryption | Yes: Up to 8-Gbps crypto support throughput | 
| Minimum Cisco IOS XE Software release | Cisco IOS XE Software Release 3.12.0 | 
| Rack-mounting | Yes: 19-inch | 
| Wall-mounting | No | 
| External USB flash memory | 1-GB USB flash-memory support | 
| Redundant power supply | Yes: Dual power supplies by default; option of either AC or DC power supply Note: A mix of one AC and one DC power supply is not supported. | 
| Power input | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72V; 48V nominal) | 
| Power consumption | ●  Maximum (DC): 242W ●  Maximum (AC): 250W ●  Maximum (out): 250W | 
| Airflow | Front-to-back | 
| Operating temperature (nominal) | 32 to 104°F (0 to 40°C)
 | 
| Operating temperature (short-term) | 32 to 122°F (0 to 50°C)
 | 
| Operating humidity (nominal) (relative humidity) | 10 to 85% | 
| Operating humidity (short-term) | 5 to 90% | 
| Storage temperature | -40 to 150°F (-40 to 70°C) | 
| Storage humidity (relative humidity) | 5 to 95% | 
| Operating altitude | -500 to 10,000 feet (152 to 3048 meters)
 | 
| Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 (in progress) | 
| EMC standards | ●  FCC 47 CFR Part 15 Class A ●  VCCI Class A ●  AS/NSZ Class A ●  ICES-003 Class A ●  EN55022/CISPR 22 Information Technology Equipment (Emissions) ●  EN55024/CISPR 24 Information Technology Equipment (Immunity) ●  EN300 386 Telecommunications Network Equipment ●  (EMC) ●  EN50082-1/EN61000-6-1 Generic Immunity Standard | 
| Safety Standard | UL60950-1 CSA C22.2 No. 60950-1-03 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 | 
 
There are no reviews yet.