The 11ac Wave 2 Wall Plate Access Point with built-in 3-port Gigabit switch provides in-demand, high-speed in-room wired and wireless connectivity and PoE in a single high-performance device. The easy-to-deploy, low-profile AP provides flexible, reliable connectivity for hotel guest rooms, dorms, classrooms and multi-tenant dwellings.
11ac Wave 2 Series - EnSky, 802.11ac Wave 2 Wi-Fi APs, EnGenius, EnSky Managed Wireless - EnGenius, Wireless, Wireless Access Points
Compare
EWS550AP – Wi-Fi 5 Wave 2 Managed Wall Plate Access Point
Availability:
Available on backorder
Model No: EWS550AP
All-in-One Communication “Hub” for In-Room Wireless Connectivity
- 11ac Wave 2 Wireless Speeds to 867 Mbps (5 GHz); to 400 Mbps (2.4 GHz)
- MU-MIMO & Beamforming Improves Performance & Increases User Device Capacities
- (3) GigE Switch Ports Connect In-Room IPTVs, Game Consoles or Network Projectors
- Sleek, Low Profile Design Mounts Onto a Standard Wall J-Box
- 802.3at/af PoE port compliant for easy placement & offers PSE to a 2nd device
*Note- Must be Powered over Ethernet, does not include AC Adapters.
| Technical Specifications | Management Features |
| Standards | Deployment Options |
| IEEE 802.11b/g/n on 2.4 GHz | Stand-Alone (Individually Managed) |
| IEEE 802.11a/n/ac on 5 GHz | Managed Mode (with EnSky Series Switch/ezMaster) |
| Processor | Stand-Alone Management Features |
| Qualcomm® 717 MHz Quad-Core CPU | Auto Channel Selection |
| 4x ARM Cortex A7 | Auto Transmit Power |
| Antenna | Wireless STA (Client) Connected List |
| 2.4 GHz: 4 dBi | Guest Network |
| 5 GHz: 6 dBi | Fast Roaming (802.11k & 802.11r) |
| Integrated Omni-Directional Antenna | Pre-Authentication (802.11i, 802.11x) |
| Physical Interface | PMK Caching (802.11i) |
| 1 x 10/100/1000 Mbps Ethernet Uplink Port (back plate) | RSSI Threshold |
| 3 x 10/100/1000 Mbps Ethernet Switched Ports (client ports) | Band Steering |
| – Port 1 (PSE) 802.3af PoE (requires 802.3at power source) | Traffic Shaping |
| 2 x 110 Punch Down Block (1 x Pass-through Port, 1 x Uplink Port) | VLANs for Access Point – Multiple SSIDs |
| 2 x GigE Pass-Through Ports | MAC Address Filtering |
| 1 x Reset Button | Backup/Restore Settings |
| 1 x Kensington Lock Slot | Power Save Mode |
| LED Indicators | Auto Reboot |
| 1 x Power | E-Mail Alert |
| 1 x Uplink | Site Survey |
| 1 x 5 GHz | Save Configuration as Default |
| 1 x 2.4 GHz | Background Scanning |
| 1 x PoE Out | Client Fingerprinting |
| 1 x LAN | Multicast to Unicast |
| Power Source | Captive Portal |
| Power-over-Ethernet: | Wi-Fi Scheduler |
| – 802.3af Output w/ 802.3at Input | RADIUS Accounting |
| IEEE 802.11e Compliant Source | Wireless Management Features (With ezMaster & EnSky Switch) |
| Maximum Power Consumption | AP Auto Discovery & Provisioning |
| 10W | AP Auto IP Assignment |
| Surge Protection | AP Group Management |
| 0.5KV | Auto AP Rebooting |
| AP Device Name Editing | |
| Wireless & Radio Specifications | AP Radio Settings |
| Operating Frequency | Band Steering |
| Dual-Radio Concurrent 2.4 GHz & 5 GHz | Traffic Shaping |
| Operation Modes | Fast Roaming (802.11k & 802.11r) |
| Access Point Mode | Pre-Authentication (802.11i, 802.11x) |
| Mesh Access Point Mode | PMK Caching (802.11i) |
| Frequency Radio | RSSI Threshold |
| 2.4 GHz: 2400 MHz ~ 2835 MHz | AP Client Limiting |
| 5 GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5850 MHz | Client Fingerprinting |
| Transmit Power | AP VLAN Management |
| Up to 21 dBm on 2.4 GHz | VLANs for AP – Multiple SSIDs |
| Up to 20 dBm on 5 GHz | Secured Guest Network |
| Tx Beamforming (TxBF) | Access Point Status Monitoring |
| Radio Chains/Spatial Stream | Wireless Client Monitoring |
| 2×2:2 | Email Alert |
| SU-MIMO | Wireless Traffic & Usage Statistics |
| Two (2) Spatial Stream SU-MIMO up to 1267 Mbps to a single client | Real-Time Throughput Monitoring |
| MU-MIMO | Visual Topology View |
| Two (2) Spatial Stream MU-MIMO up to 1267 Mbps to two (2) MU-MIMO-capable wireless devices simultaneously | Floor Plan View |
| Supported Data Rates (Mbps): | Map View |
| 2.4 GHz: Max 400 | Wireless Coverage Display |
| 5 GHz: Max 867 | Secure Control Messaging (SSL Certificate) |
| 802.11b: 1, 2, 5.5, 11 | Local MAC Address Database |
| 802.11a/g: 6, 9, 12, 18, 36, 48, 54 | Remote MAC Address Database (RADIUS) |
| 802.11n: 6.5 to 400 Mbps (MCS0 to MCS15) | Unified Configuration Import/Export |
| 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2) | Bulk Firmware Upgrade Capability |
| Supported Radio Technologies | One-Click Update |
| 802.11b: Direct-Sequence Spread Spectrum (DSSS) | Intelligent Diagnostics |
| 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) | Kick/Ban Clients |
| 802.11n/ac: 2×2 MIMO with 2 Streams | Wi-Fi Scheduler |
| Channelization | Background Scanning |
| 802.11ac Supports Very High Throughput (VHT)—VHT 20/40/80 MHz | Captive Portal |
| 802.11n Supports High Throughput (HT)—HT 20/40 MHz | Control Features |
| 802.11n Supports Very High Throughput (VHT) Under the 2.4 GHz Radio—VHT 40 MHz (256-QAM) | Managed Mode (w/EnSky Switch/ezMaster) |
| 802.11n/ac Packet Aggregation: A-MPDU, A-SPDU | Distance Control (ACK Timeout) |
| Supported Modulation | Multicast Supported |
| 802.11b: BPSK, QPSK, CCK | Wi-Fi Scheduler |
| 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM | Client Traffic Status |
| 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | RADIUS Accounting (802.1x) |
| Power Save Mode (U-APSD Support) | |
| Management | CLI Support |
| Multiple BSSID | HTTPS |
| Supports 16 SSIDs (8 SSIDs per Band) | Wireless Security |
| VLAN Tagging | WEP Encryption 64/128/152 bit |
| Supports 802.1q SSID-to-VLAN Tagging | WPA/WPA2 Enterprise (WPA-EAP Using TKIP or AES) |
| VLAN per SSID | Hide SSID in Beacons |
| Cross-Band VLAN Pass-Through | MAC Address Filtering, Up to 32 MACs per SSID |
| Management VLAN | Wireless STA (Client) Connected List |
| Spanning Tree | SSH Tunnel |
| Supports 802.1d Spanning Tree Protocol | HTTPS |
| QoS (Quality of Service) | Client Isolation |
| Complaint With IEEE 802.11e Standard | Rogue AP Detection |
| WMM | L2 Isolation |
| SNMP | Client Isolation |
| v1, v2c, v3 | |
| MIB | Environmental & Physical |
| I/II, Private MIB | Temperature Range |
| Operating: 32º F~104º F (0º C~40 º C) | |
| Storage: -22º F~158º F (-30º C~70º C) | |
| Humidity (non-condensing) | |
| Operating: 90% or less | |
| Storage: 90% or less | |
| Device Dimensions & Weights | |
| EWS550AP Device | |
| Weight: 1 lbs. (0.45 kg) | |
| Width: 4.9” (12.5 cm) | |
| Length: 7.4” (18.8 cm) | |
| Height: 1” (2.6 cm) | |
| Package Contents | |
| 1 – EWS550AP 11ac Wave 2 Wall Plate Access Point | |
| 1 – Wall Mount Screw Kits | |
| 1 – Mounting Bracket for J-Box | |
| 1 – Quick Installation Guide | |
| Certifications | |
| FCC | |
| CE | |
| Warranty | |
| 1 Year |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!

























